Wednesday, 16 July 2008

LATITUDE - Latest weather forecast

http://www.metcheck.com/V40/UK/FREE/event_forecast.asp?eventID=782
Day Time Temp Rain Cloud Dir Speed Weather
Thu 17 Jul 0:00 12 °c 0.0 mm 59 % 13 mph

3:00 12 °c 0.0 mm 40 % 11 mph

6:00 12 °c 0.0 mm 32 % 9 mph

9:00 15 °c 0.9 mm 66 % 8 mph

12:00 16 °c 0.1 mm 100 % 12 mph

15:00 16 °c 1.0 mm 100 % 12 mph

18:00 15 °c 0.4 mm 100 % 13 mph

21:00 14 °c 0.4 mm 99 % 14 mph
Fri 18 Jul 0:00 13 °c 0.4 mm 100 % 12 mph

3:00 13 °c 0.8 mm 100 % 11 mph

6:00 14 °c 0.0 mm 96 % 11 mph

9:00 17 °c 0.0 mm 93 % 11 mph

12:00 18 °c 0.0 mm 94 % 11 mph

15:00 18 °c 0.6 mm 95 % 12 mph

18:00 16 °c 0.0 mm 90 % 15 mph

21:00 14 °c 0.1 mm 75 % 14 mph
Sat 19 Jul 0:00 14 °c 0.6 mm 100 % 13 mph

3:00 14 °c 0.8 mm 100 % 16 mph

6:00 15 °c 0.5 mm 100 % 17 mph

9:00 18 °c 1.8 mm 83 % 14 mph

12:00 18 °c 1.3 mm 26 % 11 mph

15:00 18 °c 3.7 mm 19 % 10 mph

18:00 16 °c 0.3 mm 49 % 12 mph

21:00 13 °c 0.5 mm 56 % 18 mph

No comments: